# TrendsMCP Data Sources

Last updated: 2026-07-26

> Markdown mirror of [Data sources](https://www.trendsmcp.ai/data-sources). HTML: https://www.trendsmcp.ai/data-sources

## Keyword sources (Get Trends & Get Growth)

Pass `source` with `keyword`. REST: `mode` = `"get_time_series"` or `"get_growth"`. MCP tools: `get_trends`, `get_growth`.

| source          | Description                                 | Keyword format                                                |
|-----------------|---------------------------------------------|---------------------------------------------------------------|
| google search   | Google search volume                        | Any keyword or phrase                                         |
| google images   | Google image search volume                  | Any keyword or phrase                                         |
| google news     | Google News search volume                   | Any keyword or phrase                                         |
| google shopping | Google Shopping search volume               | Any keyword or phrase                                         |
| youtube         | YouTube search volume                       | Any keyword or phrase                                         |
| tiktok          | TikTok hashtag volume                       | Hashtag or topic                                              |
| reddit          | Subreddit subscribers                       | Subreddit name only, no r/ prefix                             |
| amazon          | Amazon product search volume                | Product name or category                                      |
| wikipedia       | Wikipedia page views                        | Article title or topic                                        |
| news volume     | News article mention volume                 | Any keyword or phrase                                         |
| news sentiment  | News sentiment score (positive / negative)  | Any keyword or phrase                                         |
| app downloads   | Android app downloads (AppBrain)            | Android bundle ID e.g. com.openai.chatgpt                     |
| app rankings    | Android app store ranking charts (AppBrain) | Android bundle ID e.g. com.himshers.hims                      |
| npm             | npm package weekly downloads                | Exact package name, case-sensitive e.g. react, @babel/core    |
| steam           | Steam concurrent players (monthly)          | Game display name e.g. Elden Ring (first Steam search result) |

## Live feeds (Get Top Trends)

Pass `type` with `mode: "get_top_trends"` (MCP tool: `get_top_trends`). No keyword. Labels are case-sensitive.

| type                            | Platform / feed                                     |
|---------------------------------|-----------------------------------------------------|
| Google Trends                   | Top trending search terms on Google right now       |
| Google News Top News            | Top news stories from Google News                   |
| TikTok Trending Hashtags        | Top trending hashtags on TikTok                     |
| TikTok Trending Searches        | Top trending search terms on TikTok                 |
| TikTok Shop Hot Products        | Top hot products on TikTok Shop                     |
| YouTube Trending                | Top trending videos on YouTube                      |
| X (Twitter) Trending            | Top trending topics on X                            |
| Reddit Hot Posts                | Hottest posts on Reddit's front page                |
| Reddit World News               | Top posts in r/worldnews                            |
| Wikipedia Trending              | Most-viewed Wikipedia articles today                |
| Amazon Best Sellers Top Rated   | Amazon top-rated best sellers across all categories |
| Amazon Best Sellers by Category | Amazon best sellers filtered by product category    |
| App Store Top Free              | Top free apps on the iOS App Store                  |
| App Store Top Paid              | Top paid apps on the iOS App Store                  |
| Google Play                     | Top apps on Google Play                             |
| Top Websites                    | Most-visited websites globally by traffic rank      |
| Spotify Top Podcasts            | Top podcasts on Spotify                             |
| Steam Most Played               | Top games by concurrent live players                |
| GitHub Trending Repos           | Daily trending repositories across all languages    |
| IMDb MOVIEmeter                 | Top 100 most-popular movies by user activity        |
| Open Library Trending Books     | Daily trending books from Open Library              |

## See also

- [Docs (markdown)](https://www.trendsmcp.ai/docs.md)
- [Docs (HTML)](https://www.trendsmcp.ai/docs)
- [llms.txt](https://www.trendsmcp.ai/llms.txt)
