# Data catalog · Trends MCP

54 data sources across 27 platforms, read with 5 tools. Generated from the live API catalog.

## get_time_series

About five years of weekly history for one keyword on one source, as a 0 to 100 index plus volume where the source has it.

Cost: 1 request per source (data type) in the call; 'all' = every keyword source.

| Parameter | Type | Required | Notes |
|---|---|---|---|
| `keyword` | string | yes | Format depends on the source. |
| `source` | string | yes | One source, several separated by commas, or 'all'. |

| source | Platform | Returns | Keyword | Options |
|---|---|---|---|---|
| `Google Search` | Google | Search interest as a 0–100 index, about 5 years | Any name or phrase | country, resolution |
| `Google Images` | Google Images | Image search interest as a 0–100 index, about 5 years | Any name or phrase | country, resolution |
| `Google News` | Google News | News search interest as a 0–100 index, about 5 years | Any name or phrase | country, resolution |
| `Google Shopping` | Google Shopping | Shopping search interest as a 0–100 index, about 5 years | Any name or phrase | country, resolution |
| `YouTube` | YouTube | YouTube search interest as a 0–100 index, about 5 years | Any name or phrase | country, resolution |
| `Wikipedia` | Wikipedia | Article page views as a 0–100 index, plus raw views | Any name or phrase | language |
| `TikTok` | TikTok | Hashtag views as a 0–100 index, plus raw views | Any name or phrase | country |
| `Amazon` | Amazon | Product search volume as a 0–100 index, plus raw volume | Any name or phrase | - |
| `Pinterest` | Pinterest | Pinterest search interest as a 0–100 index, about 2 years | Any name or phrase | country |
| `npm` | npm | Package downloads as a 0–100 index, plus raw downloads | Exact npmjs.com package name, case-sensitive. Right: 'react', '@babel/core'. Wrong: 'React', 'React.js'. | - |
| `Python` | PyPI | Package downloads as a 0–100 index, plus raw downloads | Exact PyPI project name. Right: 'pandas', 'requests'. Wrong: 'Pandas'. | - |
| `Steam` | Steam | Concurrent players as a 0–100 index, plus raw players | Game display name in plain English, not a Steam App ID. Right: 'Elden Ring', 'CS2'. First Steam store search result wins, so use an unambiguous name. | - |
| `App Downloads` | Google Play | Android app downloads as a 0–100 index, plus raw downloads | Android bundle ID only (the id= value on Google Play). Right: 'com.openai.chatgpt', 'com.whatsapp'. Wrong: 'ChatGPT', 'WhatsApp', an iOS App Store ID, or a bundle ID that is not Android. Find it at play.google.com/store/apps/details?id=THIS_PART. | - |
| `App Rankings` | Google Play | Android chart rank as a 0–100 index, plus raw rank | Android bundle ID only (the id= value on Google Play). Right: 'com.openai.chatgpt', 'com.whatsapp'. Wrong: 'ChatGPT', 'WhatsApp', an iOS App Store ID, or a bundle ID that is not Android. Find it at play.google.com/store/apps/details?id=THIS_PART. | - |

## get_growth

Point-to-point growth over one or more windows, on one source or several in the same call.

Cost: 1 request per source (data type) in the call, every window included; 'all' = every keyword source.

| Parameter | Type | Required | Notes |
|---|---|---|---|
| `keyword` | string | yes | Format depends on the source. |
| `source` | string | yes | One source, several separated by commas, or 'all'. |
| `percent_growth` | string[] | no | Window presets such as 3M, 12M or YTD. Default 12M. |

| source | Platform | Returns | Keyword | Options |
|---|---|---|---|---|
| `Google Search` | Google | Search interest as a 0–100 index, about 5 years | Any name or phrase | country, resolution |
| `Google Images` | Google Images | Image search interest as a 0–100 index, about 5 years | Any name or phrase | country, resolution |
| `Google News` | Google News | News search interest as a 0–100 index, about 5 years | Any name or phrase | country, resolution |
| `Google Shopping` | Google Shopping | Shopping search interest as a 0–100 index, about 5 years | Any name or phrase | country, resolution |
| `YouTube` | YouTube | YouTube search interest as a 0–100 index, about 5 years | Any name or phrase | country, resolution |
| `Wikipedia` | Wikipedia | Article page views as a 0–100 index, plus raw views | Any name or phrase | language |
| `TikTok` | TikTok | Hashtag views as a 0–100 index, plus raw views | Any name or phrase | country |
| `Amazon` | Amazon | Product search volume as a 0–100 index, plus raw volume | Any name or phrase | - |
| `Pinterest` | Pinterest | Pinterest search interest as a 0–100 index, about 2 years | Any name or phrase | country |
| `npm` | npm | Package downloads as a 0–100 index, plus raw downloads | Exact npmjs.com package name, case-sensitive. Right: 'react', '@babel/core'. Wrong: 'React', 'React.js'. | - |
| `Python` | PyPI | Package downloads as a 0–100 index, plus raw downloads | Exact PyPI project name. Right: 'pandas', 'requests'. Wrong: 'Pandas'. | - |
| `Steam` | Steam | Concurrent players as a 0–100 index, plus raw players | Game display name in plain English, not a Steam App ID. Right: 'Elden Ring', 'CS2'. First Steam store search result wins, so use an unambiguous name. | - |
| `App Downloads` | Google Play | Android app downloads as a 0–100 index, plus raw downloads | Android bundle ID only (the id= value on Google Play). Right: 'com.openai.chatgpt', 'com.whatsapp'. Wrong: 'ChatGPT', 'WhatsApp', an iOS App Store ID, or a bundle ID that is not Android. Find it at play.google.com/store/apps/details?id=THIS_PART. | - |
| `App Rankings` | Google Play | Android chart rank as a 0–100 index, plus raw rank | Android bundle ID only (the id= value on Google Play). Right: 'com.openai.chatgpt', 'com.whatsapp'. Wrong: 'ChatGPT', 'WhatsApp', an iOS App Store ID, or a bundle ID that is not Android. Find it at play.google.com/store/apps/details?id=THIS_PART. | - |

## get_top_trends

A live ranked board with no keyword: the current leaders, or the biggest climbers against an earlier snapshot.

Cost: 1 request per 10 rows per board: limit 100 (the default) = 10 requests per board.

| Parameter | Type | Required | Notes |
|---|---|---|---|
| `type` | string | yes | One board, several separated by commas, or 'all'. |
| `limit` | integer | no | Rows per board, 1 to 200. Default 100. Each 10 rows cost 1 request. |
| `offset` | integer | no | Rows to skip. Default 0. |
| `sort` | string | no | rank (default) or rank_change for climbers. |
| `window` | string | no | With rank_change: 1d, 3d, 7d, 14d, 30d. Default 30d. |

| type | Platform | Returns | Updated | Options |
|---|---|---|---|---|
| `Amazon Best Sellers Top Rated` | Amazon | Top-rated best sellers across all categories | Daily | - |
| `Amazon Best Sellers by Category` | Amazon | Best sellers per product category | Daily | category (26) |
| `App Store Top Free` | App Store | Top free iOS apps | Daily | - |
| `App Store Top Paid` | App Store | Top paid iOS apps | Daily | - |
| `GitHub` | GitHub | Daily trending repositories | Daily | - |
| `Google News Top News` | Google News | Top news stories | Live | - |
| `Google Play` | Google Play | Top Android apps | Daily | - |
| `Google Trends` | Google Trends | Trending searches right now | Live | country |
| `Google Trends by Category` | Google Trends | Trending searches per topic board | Live | category (19), country |
| `IMDb MOVIEmeter` | IMDb | Most popular movies by user activity | Daily | - |
| `Open Library Trending Books` | Open Library | Daily trending books | Daily | - |
| `Pinterest Trending` | Pinterest | Top Pinterest searches this month | Live | country |
| `Pinterest Trending by Category` | Pinterest | Top Pinterest searches this month per category | Live | category (21), country |
| `Polymarket Top Markets` | Polymarket | Prediction markets with the most money traded in the last 24 hours | Live | - |
| `Reddit Hot Posts` | Reddit | Hottest posts on the front page | Live | - |
| `Reddit World News` | Reddit | Top posts in r/worldnews | Live | - |
| `Top Websites` | Web | Most-visited websites by traffic rank | Monthly | category (24) |
| `Spotify Top Podcasts` | Spotify | Top podcasts | Daily | - |
| `Steam Most Played` | Steam | Games by concurrent live players | Live | - |
| `Substack` | Substack | Top newsletters overall | Daily | - |
| `Substack by Category` | Substack | Top newsletters per category | Daily | category (31) |
| `TikTok Trending Hashtags` | TikTok | Trending hashtags | Daily | country |
| `TikTok Trending Hashtags by Category` | TikTok | Trending hashtags per industry board | Daily | category (79), country |
| `TikTok Trending Searches` | TikTok | Trending search terms | Daily | - |
| `Wikipedia Trending` | Wikipedia | Most-viewed articles today | Daily | - |
| `X (Twitter) Trending` | X | Trending topics | Live | country |
| `YouTube Trending` | YouTube | Trending videos | Daily | country |

## get_context

What people are posting, reading and betting about a keyword right now: posts, videos, stories, comments and markets from each source, with engagement.

Cost: 1 request per source (data type) in the call; 'all' = every context source.

| Parameter | Type | Required | Notes |
|---|---|---|---|
| `keyword` | string | yes | Any name or phrase. |
| `source` | string | yes | One source, several separated by commas, or 'all'. |
| `days` | integer | no | Look back 1 to 30 days. Default 7. |
| `limit` | integer | no | Items per source, 1 to 20. Default 10. |
| `hashtag` | boolean | no | true: the keyword is an exact hashtag; TikTok and Instagram return their top posts for it. |

| source | Platform | Returns | Keyword | Options |
|---|---|---|---|---|
| `News` | Google News | Stories grouped by event: headline, outlet, date, outlet count |  | - |
| `YouTube` | YouTube | Videos: title, channel, views, likes, top comments |  | - |
| `TikTok` | TikTok | Videos: text, views, likes, shares, top comments |  | hashtag |
| `Instagram` | Instagram | Reels: caption, plays, likes, top comments |  | hashtag |
| `X` | X | Posts: text, views, likes, reposts, top replies |  | - |
| `Reddit` | Reddit | Posts: title, subreddit, score, top comments |  | - |
| `Bluesky` | Bluesky | Posts: text, likes, reposts, top replies |  | - |
| `Hacker News` | Hacker News | Stories: title, points, top comments |  | - |
| `Polymarket` | Polymarket | Open prediction markets: question, odds, volume |  | - |
| `GitHub` | GitHub | Active repositories: stars, forks, language |  | - |

## get_reviews

What customers say about a brand, app, product or place: the matched listing with its all-time rating, then the newest reviews from each source with stars, the company's reply and helpful votes.

Cost: 1 request per source (data type) in the call; 'all' = every review source.

| Parameter | Type | Required | Notes |
|---|---|---|---|
| `keyword` | string | yes | A brand, app, product or place name. |
| `source` | string | yes | One source, several separated by commas, or 'all'. |
| `days` | integer | no | Look back 1 to 365 days. Default 90. |
| `limit` | integer | no | Reviews per source, 1 to 20. Default 10. |

| source | Platform | Returns | Keyword | Options |
|---|---|---|---|---|
| `App Store` | App Store | iOS app reviews: stars, title, text, app version; app's all-time rating | App name or numeric App Store id. Right: 'notion', '1232780281'. | country |
| `Google Play` | Google Play | Android app reviews: stars, text, developer reply; app's all-time rating | App name or Android package. Right: 'notion', 'notion.id'. | country |
| `Amazon` | Amazon | Product rating, % per star, Amazon's AI review summary, topics with positive/negative counts, review excerpts | Product name or ASIN. Right: 'stanley quencher', 'B0CJZMP7L1'. | country |

## Options

| Option | Works with | Meaning |
|---|---|---|
| `country` | Google Search, Google Images, Google News, Google Shopping, YouTube, TikTok, Pinterest, Google Trends, Google Trends by Category, Pinterest Trending, Pinterest Trending by Category, TikTok Trending Hashtags, TikTok Trending Hashtags by Category, X (Twitter) Trending, YouTube Trending, App Store, Google Play, Amazon | ISO 3166-1 alpha-2 country code (US, GB, JP). Boards, TikTok and review stores default to US; Google time series and growth default to worldwide |
| `language` | Wikipedia | Wikipedia language edition (en, de, ja, pt); defaults to en |
| `resolution` | Google Search, Google Images, Google News, Google Shopping, YouTube | 'weekly' (about 5 years, default) or 'daily' (last 90 days, fetched live) |
| `category` | Amazon Best Sellers by Category, Google Trends by Category, Pinterest Trending by Category, Top Websites, Substack by Category, TikTok Trending Hashtags by Category | Official board name within the feed; without it the feed mixes every board |
| `hashtag` | TikTok, Instagram | true = the keyword is an exact hashtag: return the platform's own top posts for it (official APIs) instead of a keyword search |
| `comments` | YouTube, TikTok, Instagram, X, Reddit, Bluesky, Hacker News | Top comments or replies for the first N items of each source (0 to 5, default 2) |

### Amazon Best Sellers by Category categories

`Appliances`, `Apps Games`, `Arts Crafts Sewing`, `Automotive`, `Baby`, `Beauty Personal Care`, `Books`, `Camera Photo`, `Clothing Shoes Jewelry`, `Computers Accessories`, `Electronics`, `Grocery Gourmet Food`, `Handmade Products`, `Health Household`, `Home Kitchen`, `Industrial Scientific`, `Kitchen Dining`, `Musical Instruments`, `Office Products`, `Patio Lawn Garden`, `Pet Supplies`, `Software`, `Sports Outdoors`, `Tools Home Improvement`, `Toys Games`, `Video Games`

### Google Trends by Category categories

`Autos and Vehicles`, `Beauty and Fashion`, `Business and Finance`, `Climate`, `Entertainment`, `Food and Drink`, `Games`, `Health`, `Hobbies and Leisure`, `Jobs and Education`, `Law and Government`, `Other`, `Pets and Animals`, `Politics`, `Science`, `Shopping`, `Sports`, `Technology`, `Travel and Transportation`

### Pinterest Trending by Category categories

`Animals`, `Architecture`, `Art`, `Beauty`, `DIY and Crafts`, `Design`, `Education`, `Electronics`, `Entertainment`, `Event Planning`, `Finance`, `Food and Drink`, `Health`, `Home Decor`, `Lawn and Garden`, `Parenting`, `Quotes`, `Sports`, `Travel`, `Vehicles`, `Weddings`

### Top Websites categories

`adult`, `arts-and-entertainment`, `business-and-consumer-services`, `community-and-society`, `computers-electronics-and-technology`, `e-commerce-and-shopping`, `finance`, `food-and-drink`, `gambling`, `games`, `health`, `heavy-industry-and-engineering`, `hobbies-and-leisure`, `home-and-garden`, `jobs-and-career`, `law-and-government`, `lifestyle`, `news-and-media`, `pets-and-animals`, `reference-materials`, `science-and-education`, `sports`, `travel-and-tourism`, `vehicles`

### Substack by Category categories

`Art & Illustration`, `Business`, `Climate & Environment`, `Comics`, `Crypto`, `Culture`, `Design`, `Education`, `Faith & Spirituality`, `Fashion & Beauty`, `Fiction`, `Film & TV`, `Finance`, `Food & Drink`, `Health & Wellness`, `Health Politics`, `History`, `Home & Garden`, `Humor`, `International`, `Literature`, `Music`, `News`, `Parenting`, `Philosophy`, `Science`, `Sports`, `Technology`, `Travel`, `U.S. Politics`, `World Politics`

### TikTok Trending Hashtags by Category categories

`Academic Resources`, `Animation and Comics`, `Apparel and Accessories`, `Art`, `Automotive`, `Baby Care`, `Baby Kids and Maternity`, `Beauty`, `Beauty and Personal Care`, `Beauty Services`, `Business and Finance`, `Business Services`, `Card and Board Games`, `Career and Professional Growth`, `College`, `Comedy`, `Community Updates and Issues`, `Conventional and Mainstream Sports`, `Cooking`, `Crafting and Creations`, `Culture`, `Dance`, `Diary and Vlog`, `Drinks`, `Eating Experiences`, `Education`, `Entertainment and Sports News`, `Environment`, `Exercise and Fitness`, `Extreme and Adventure Sports`, `Family`, `Financial Services`, `Food`, `Food and Beverage`, `Food Recommendations`, `Gadgets and Innovation`, `Games`, `General Travel`, `Hair Care`, `Health`, `Health and Wellness`, `History and Literature`, `Home and Garden`, `Home Improvement`, `Household Products`, `Learning and Development`, `Leisure and Recreation Facilities`, `Life Services`, `Livestock and Farming`, `Miscellaneous Performances`, `Movies and TV`, `Music`, `News and Entertainment`, `Other Beauty`, `Other Fashion`, `Other Transportation`, `Outdoor Recreation`, `Outfits`, `Performing Arts`, `Personal Photography`, `Pet Care and Accessories`, `Pets`, `Photography`, `Productivity and Efficiency`, `Romance`, `Science`, `Sensory Experiences`, `Shows Festivals and Exhibitions`, `Software and Apps`, `Special Effects`, `Sports`, `Sports and Outdoor`, `Supernatural and Horror`, `Technology`, `Toys Collectibles and Memorabilia`, `Travel`, `Vehicle and Transportation`, `Video Games`, `Wildlife and Exotic Pets`
